4
DU
Demo userProduction planner
Build time
479 min
all routing steps
BOM cost
£451.20
materials
Labour cost
£223.53
at £28.00 per hour
Total cost to manufacture
£674.73
BOM plus labour
RRP
£1950.00
list price
Margin
£1275.27
RRP minus cost to manufacture
Margin %
65.4%
BOM cost is 23% of RRP
Information
| Code | FG1001 |
| Name | Conveyor Training Rig |
| Kind | Finished product |
| Category | FG |
| Units sold | 102 |
| Created | 09 Oct 2026 11:50 |
| Updated | 09 Oct 2026 11:50 |
Last built
| Work order | Quantity | Status | Due | Updated |
|---|---|---|---|---|
| 1120 | 6 | Entered | 31 Oct 2026 | 07 Oct 2026 21:00 |
| 1118 | 2 | Entered | 25 Oct 2026 | 04 Oct 2026 21:00 |
| 1101 | 5 | Entered | 12 Oct 2026 | 09 Oct 2026 11:50 |
| 1111 | 2 | In progress | 03 Oct 2026 | 28 Sep 2026 14:00 |
Recent serial numbers
| Serial | Work order | Result | Built |
|---|---|---|---|
| FG1001-1111-01 | 1111 | Pass | 09 Oct 2026 11:50 |
Sales history
16 rows
| Order date | Customer | Order | Quantity | Ship date |
|---|---|---|---|---|
| 06 Oct 2026 | Wexcombe College of Technology | 6006 | 6 | 05 Nov 2026 |
| 04 Oct 2026 | Silverbeck Training Centre | 6005 | 2 | 29 Oct 2026 |
| 27 Sep 2026 | Millbrook Engineering Academy | 6001 | 2 | 05 Oct 2026 |
| 25 Sep 2026 | Brightwater Academy | 5002 | 3 | 16 Oct 2026 |
| 18 May 2026 | Harlow Vale Skills Academy | 21021 | 15 | 27 May 2026 |
| 10 May 2026 | Stonegate Polytechnic | 21072 | 3 | 23 May 2026 |
| 24 Apr 2026 | Ironbridge Training Academy | 21013 | 5 | 14 May 2026 |
| 14 Apr 2026 | Marlow Heath Sixth Form College | 21030 | 20 | 11 May 2026 |
| 29 Mar 2026 | Stonegate Polytechnic | 21026 | 3 | 27 Apr 2026 |
| 24 Mar 2026 | Ironbridge Training Academy | 21087 | 3 | 04 Apr 2026 |
| 20 Mar 2026 | Redcliffe Further Education College | 21038 | 5 | 17 Apr 2026 |
| 16 Mar 2026 | Highmoor Technology Academy | 21004 | 15 | 10 Apr 2026 |
| 28 Feb 2026 | Ashworth Academy of Engineering | 21047 | 3 | 19 Mar 2026 |
| 17 Jan 2026 | Ironbridge Training Academy | 21058 | 2 | 15 Feb 2026 |
| 24 Dec 2025 | Pennine Apprenticeship Centre | 21088 | 5 | 23 Jan 2026 |
| 17 Oct 2025 | Lakeside Engineering College | 21040 | 10 | 31 Oct 2025 |
| Code | Name | Qty | Unit cost | Line cost |
|---|---|---|---|---|
| SA2001 | Conveyor frame assembly Assembly | 1 | £13.64 | £13.64 |
| SA2002 | Drive motor unit Assembly | 1 | £27.54 | £27.54 |
| SA2003 | Control panel assembly Assembly | 1 | £323.82 | £323.82 |
| SA2005 | Sensor head Assembly | 2 | £13.97 | £27.94 |
| SA2007 | Base frame Assembly | 1 | £32.96 | £32.96 |
| ELE1003 | 24V power supply 60W | 1 | £14.50 | £14.50 |
| CBL1001 | Lead 4mm red 500mm | 6 | £0.90 | £5.40 |
| CBL1002 | Lead 4mm black 500mm | 6 | £0.90 | £5.40 |
Routing
Own build time 122 min| Seq | Step | Machine | Minutes |
|---|---|---|---|
| 10 | Final assembly | Manual (no machine) | 70 |
| 20 | Functional test | Test rig Available | 40 |
| 30 | Pack | Manual (no machine) | 12 |
| Total | 122 |