4
DU
Demo userProduction planner
ELE1003 24V power supply 60W
ELE Component · unit cost £14.5000
Direct parents
7
BOMs listing it
Finished products
7
via any path
Total ancestors
7
assemblies and products
Information
Code
ELE1003Category
ELEType
ComponentSupplier
-Free stock
-Re-order level
-Created
09 Oct 2026 11:50Updated
09 Oct 2026 11:50Where used: direct parents
7| Parent | Name | Type | Qty per parent | Line updated |
|---|---|---|---|---|
| FG1001 | Conveyor Training Rig | Finished product | 1 | 09 Oct 2026 11:50 |
| FG1002 | Pneumatics Trainer | Finished product | 1 | 09 Oct 2026 11:50 |
| FG1003 | Sensor Workstation | Finished product | 1 | 09 Oct 2026 11:50 |
| FG1004 | Motor Control Kit | Finished product | 1 | 09 Oct 2026 11:50 |
| FG1005 | Robot Arm Cell | Finished product | 1 | 09 Oct 2026 11:50 |
| FG1006 | Solar Energy Kit | Finished product | 1 | 09 Oct 2026 11:50 |
| FG1007 | Bench Power Supply | Finished product | 1 | 09 Oct 2026 11:50 |
Where used: every assembly and finished product
7 rows
| Used in | Name | Type | Qty per unit | Path |
|---|---|---|---|---|
| FG1001 | Conveyor Training Rig | Finished product | 1 | FG1001 > ELE1003 |
| FG1002 | Pneumatics Trainer | Finished product | 1 | FG1002 > ELE1003 |
| FG1003 | Sensor Workstation | Finished product | 1 | FG1003 > ELE1003 |
| FG1004 | Motor Control Kit | Finished product | 1 | FG1004 > ELE1003 |
| FG1005 | Robot Arm Cell | Finished product | 1 | FG1005 > ELE1003 |
| FG1006 | Solar Energy Kit | Finished product | 1 | FG1006 > ELE1003 |
| FG1007 | Bench Power Supply | Finished product | 1 | FG1007 > ELE1003 |
Defects
View all defects →1 record · 1 wasted · £14.50 cost · 1 as the faulty part
| When | Part | Built in | Order | Description | Qty | Cost |
|---|---|---|---|---|---|---|
| 26 Sep 2026 16:58 | ELE1003 | FG1007 | 1112 FG1007-1112-01 | Wrong screw fitted | 1 | £14.50 |