4
DU
Demo userProduction planner
Static demo. A read-only snapshot of Open-MES with dummy data. Browsing, search, sorting and CSV export work; buttons that change data are switched off. Get the real app

Products

Finished products we manufacture and sell, with RRP, cost to manufacture and margin.

Products
8
finished product codes
Average RRP
£1014
list price
Average cost
£333
BOM plus labour
Units sold
502
best seller FG1006
8 rows
Code Name Range RRP BOM cost Build time Total cost to manufacture Margin Last built Units sold Created Updated
FG1001 Conveyor Training Rig £1,950.00 £451.20 479 min £674.73 65.4% 09 Oct 2026 102 09 Oct 2026 11:50 09 Oct 2026 11:50
FG1002 Pneumatics Trainer £550.00 £111.02 173 min £191.75 65.1% 108 09 Oct 2026 11:50 09 Oct 2026 11:50
FG1003 Sensor Workstation £1,750.00 £423.99 409 min £614.86 64.9% 28 09 Oct 2026 11:50 09 Oct 2026 11:50
FG1004 Motor Control Kit £380.00 £60.46 148 min £129.53 65.9% 76 09 Oct 2026 11:50 09 Oct 2026 11:50
FG1005 Robot Arm Cell £2,700.00 £755.04 396 min £939.84 65.2% 38 09 Oct 2026 11:50 09 Oct 2026 11:50
FG1006 Solar Energy Kit £280.00 £51.32 91 min £93.79 66.5% 09 Oct 2026 121 09 Oct 2026 11:50 09 Oct 2026 11:50
FG1007 Bench Power Supply £55.00 £15.00 10 min £19.67 64.2% 09 Oct 2026 23 09 Oct 2026 11:50 09 Oct 2026 11:50
FG1008 Programming Software Licence £450.00 £0.00 0 min £0.00 100.0% 6 09 Oct 2026 11:50 09 Oct 2026 11:50

Amber RRPs are estimates for products that are not on the price list (3× materials, at least 2.5× full cost). Margin is RRP minus cost to manufacture.