4
DU
Demo userProduction planner
Build time
91 min
all routing steps
BOM cost
£51.32
materials
Labour cost
£42.47
at £28.00 per hour
Total cost to manufacture
£93.79
BOM plus labour
RRP
£280.00
list price
Margin
£186.21
RRP minus cost to manufacture
Margin %
66.5%
BOM cost is 18% of RRP
Information
| Code | FG1006 |
| Name | Solar Energy Kit |
| Kind | Finished product |
| Category | FG |
| Units sold | 121 |
| Created | 09 Oct 2026 11:50 |
| Updated | 09 Oct 2026 11:50 |
Last built
| Work order | Quantity | Status | Due | Updated |
|---|---|---|---|---|
| 1124 | 5 | Entered | 20 Nov 2026 | 09 Oct 2026 20:00 |
| 1121 | 4 | Entered | 02 Nov 2026 | 07 Oct 2026 23:00 |
| 1108 | 3 | Entered | 19 Oct 2026 | 09 Oct 2026 11:50 |
| 1113 | 3 | In progress | 10 Oct 2026 | 30 Sep 2026 21:00 |
Recent serial numbers
| Serial | Work order | Result | Built |
|---|---|---|---|
| FG1006-1113-01 | 1113 | Pass | 09 Oct 2026 11:50 |
Sales history
12 rows
| Order date | Customer | Order | Quantity | Ship date |
|---|---|---|---|---|
| 08 Oct 2026 | Alderley Apprentice Hub | 6008 | 5 | 28 Nov 2026 |
| 06 Oct 2026 | Wexcombe College of Technology | 6006 | 4 | 05 Nov 2026 |
| 04 Oct 2026 | Harlow Sixth Form | 5004 | 4 | 25 Oct 2026 |
| 29 Sep 2026 | Cedarwood Sixth Form College | 6002 | 3 | 12 Oct 2026 |
| 14 Aug 2026 | Pennine Apprenticeship Centre | 21054 | 20 | 27 Aug 2026 |
| 09 Aug 2026 | Pennine Apprenticeship Centre | 21035 | 15 | 21 Aug 2026 |
| 04 Aug 2026 | Brookfield Technical College | 21008 | 2 | 28 Aug 2026 |
| 18 May 2026 | Harlow Vale Skills Academy | 21021 | 20 | 27 May 2026 |
| 10 May 2026 | Stonegate Polytechnic | 21072 | 10 | 23 May 2026 |
| 07 Apr 2026 | Marlow Heath Sixth Form College | 21002 | 3 | 18 Apr 2026 |
| 29 Mar 2026 | Stonegate Polytechnic | 21026 | 20 | 27 Apr 2026 |
| 05 Jan 2026 | Redcliffe Further Education College | 21066 | 15 | 22 Jan 2026 |
Routing
Own build time 48 min| Seq | Step | Machine | Minutes |
|---|---|---|---|
| 10 | Assemble | Manual (no machine) | 25 |
| 20 | Functional test | Test rig Available | 15 |
| 30 | Pack | Manual (no machine) | 8 |
| Total | 48 |