4
DU
Demo userProduction planner
Build time
409 min
all routing steps
BOM cost
£423.99
materials
Labour cost
£190.87
at £28.00 per hour
Total cost to manufacture
£614.86
BOM plus labour
RRP
£1750.00
list price
Margin
£1135.14
RRP minus cost to manufacture
Margin %
64.9%
BOM cost is 24% of RRP
Information
| Code | FG1003 |
| Name | Sensor Workstation |
| Kind | Finished product |
| Category | FG |
| Units sold | 28 |
| Created | 09 Oct 2026 11:50 |
| Updated | 09 Oct 2026 11:50 |
Last built
| Work order | Quantity | Status | Due | Updated |
|---|---|---|---|---|
| 1117 | 6 | Entered | 20 Oct 2026 | 03 Oct 2026 12:00 |
Sales history
9 rows
| Order date | Customer | Order | Quantity | Ship date |
|---|---|---|---|---|
| 07 Oct 2026 | Ironbridge Skills Centre | 5005 | 6 | 28 Oct 2026 |
| 03 Oct 2026 | Oakridge Skills Academy | 6004 | 6 | 23 Oct 2026 |
| 01 Oct 2026 | Fenwick Technical Institute | 6003 | 4 | 18 Oct 2026 |
| 14 Aug 2026 | Pennine Apprenticeship Centre | 21054 | 1 | 27 Aug 2026 |
| 11 Jun 2026 | Lakeside Engineering College | 21073 | 3 | 28 Jun 2026 |
| 24 Apr 2026 | Ironbridge Training Academy | 21013 | 2 | 14 May 2026 |
| 23 Dec 2025 | Eastgate Learning Centre | 21063 | 2 | 08 Jan 2026 |
| 28 Nov 2025 | Brookfield Technical College | 21011 | 2 | 23 Dec 2025 |
| 25 Oct 2025 | Ashworth Academy of Engineering | 21078 | 2 | 03 Nov 2025 |
| Code | Name | Qty | Unit cost | Line cost |
|---|---|---|---|---|
| SA2005 | Sensor head Assembly | 3 | £13.97 | £41.91 |
| SA2003 | Control panel assembly Assembly | 1 | £323.82 | £323.82 |
| SA2007 | Base frame Assembly | 1 | £32.96 | £32.96 |
| ELE1003 | 24V power supply 60W | 1 | £14.50 | £14.50 |
| CBL1001 | Lead 4mm red 500mm | 6 | £0.90 | £5.40 |
| CBL1002 | Lead 4mm black 500mm | 6 | £0.90 | £5.40 |
Routing
Own build time 80 min| Seq | Step | Machine | Minutes |
|---|---|---|---|
| 10 | Final assembly | Manual (no machine) | 45 |
| 20 | Functional test | Test rig Available | 25 |
| 30 | Pack | Manual (no machine) | 10 |
| Total | 80 |