4
DU
Demo userProduction planner
SA2004 Valve block
Bill of materials and cost roll-up · Assembly · Product page · created 09 Oct 2026 11:50 · updated 09 Oct 2026 11:50
BOM cost
£37.56
materials
Build time
18 min
incl. sub-assemblies
Labour cost
£8.40
at £28/hour
Cost to manufacture
£45.96
4 distinct components
Indented explosion
4 lines · 0 sub-assemblies · 1 level| Item | Name | Qty | Total qty | Unit cost | Line cost | Extended cost | Build |
|---|---|---|---|---|---|---|---|
| SA2004 | Valve block | 1 | £37.56 | 18 min | |||
| PNE1002 | Solenoid valve 5/2 | 3 | 3 | £11.00 | £33.00 | £33.00 | |
| PNE1004 | Push-in fitting 4mm | 8 | 8 | £0.40 | £3.20 | £3.20 | |
| PNE1003 | Tubing 4mm (per metre) | 2 | 2 | £0.60 | £1.20 | £1.20 | |
| FAS1002 | M4 x 10 socket screw | 4 | 4 | £0.0400 | £0.16 | £0.16 |
Assembly unit cost is rolled up from its own BOM. Total qty is the quantity needed per one SA2004. Extended cost = total qty × unit cost.
Used in finished products
1| Product | Name | Qty per unit |
|---|---|---|
| FG1002 | Pneumatics Trainer | 1 |