4
DU
Demo userProduction planner
Build time
18 min
all routing steps
BOM cost
£37.56
materials
Labour cost
£8.40
at £28.00 per hour
Total cost to manufacture
£45.96
BOM plus labour
Information
| Code | SA2004 |
| Name | Valve block |
| Kind | Assembly |
| Category | SA |
| Units sold | 0 |
| Created | 09 Oct 2026 11:50 |
| Updated | 09 Oct 2026 11:50 |
Last built
| Work order | Quantity | Status | Due | Updated |
|---|---|---|---|---|
| 1130 | 4 | Allocated | 18 Oct 2026 | 07 Oct 2026 15:00 |
| 1106 | 10 | Entered | 16 Oct 2026 | 09 Oct 2026 11:50 |
| 1082 | 3 | Complete | 08 Oct 2026 | 09 Oct 2026 11:50 |
| 1083 | 3 | Complete | 07 Oct 2026 | 09 Oct 2026 11:50 |
| 1089 | 4 | Complete | 02 Oct 2026 | 09 Oct 2026 11:50 |
| 1091 | 3 | Complete | 01 Oct 2026 | 09 Oct 2026 11:50 |
| 1092 | 5 | Complete | 01 Oct 2026 | 09 Oct 2026 11:50 |
Recent serial numbers
| Serial | Work order | Result | Built |
|---|---|---|---|
| SA2004-0018 | 1082 | Pass | 08 Oct 2026 09:35 |
| SA2004-0017 | 1082 | Pass | 08 Oct 2026 09:17 |
| SA2004-0016 | 1082 | Pass | 08 Oct 2026 09:01 |
| SA2004-0015 | 1083 | Pass | 07 Oct 2026 09:18 |
| SA2004-0014 | 1083 | Pass | 07 Oct 2026 09:03 |
| SA2004-0013 | 1083 | Pass | 07 Oct 2026 08:48 |
| SA2004-0012 | 1089 | Pass | 02 Oct 2026 09:47 |
| SA2004-0011 | 1089 | Pass | 02 Oct 2026 09:33 |
| SA2004-0010 | 1089 | Pass | 02 Oct 2026 09:19 |
| SA2004-0009 | 1089 | Pass | 02 Oct 2026 08:55 |
Sales history
0 rows
| Order date | Customer | Order | Quantity | Ship date |
|---|---|---|---|---|
| No rows match. | ||||
Where used
1 direct parent · ends up in 1 finished product| Parent | Name | Type | Qty per parent |
|---|---|---|---|
| FG1002 | Pneumatics Trainer | Finished product | 1 |
Routing
Own build time 18 minMachine not availablePneumatic test bench (maintenance) on this routing. Production may be delayed.
| Seq | Step | Machine | Minutes |
|---|---|---|---|
| 10 | Assemble valve block | Manual (no machine) | 12 |
| 20 | Pneumatic test | Pneumatic test bench Maintenance | 6 |
| Total | 18 |
Defects
View all defects →5 records · 17 wasted · £93.60 cost · 5 while building this
| When | Part | Built in | Order | Description | Qty | Cost |
|---|---|---|---|---|---|---|
| 29 Sep 2026 15:29 | PNE1004 | SA2004 | 1130 | Solder bridge on pads | 3 | £1.20 |
| 20 Sep 2026 12:02 | FAS1002 | SA2004 | 1083 SA2004-0013 | Cosmetic scratch on panel | 6 | £0.24 |
| 19 Sep 2026 12:31 | Whole unit | SA2004 | 1092 SA2004-0005 | Housing cracked during assembly | 1 | £45.96 |
| 19 Sep 2026 10:15 | FAS1002 | SA2004 | 1083 | Bent pin on connector | 6 | £0.24 |
| 18 Sep 2026 14:48 | Whole unit | SA2004 | 1089 SA2004-0012 | Wrong firmware, board damaged on reflash | 1 | £45.96 |