4
DU
Demo userProduction planner
Work order 1125
In progressSA2001 Conveyor frame assembly × 12 · Mechanical assembly · due 12 Oct · est 468 min · printed
Entered
Allocated
Issued
In progress
QA
Complete
Record a unit
Units (5 / 12)
| Serial | Result | Reason | Test report | |
|---|---|---|---|---|
| SA2001-1125-01 | Pass | |||
| SA2001-1125-02 | Pass | |||
| SA2001-1125-03 | Pass | |||
| SA2001-1125-04 | Pass | |||
| SA2001-1125-05 | Pass |
Record a defect
Waste a part or a whole unit against this build. The cost is taken from the part, or the product's cost to manufacture.