4
DU
Demo userProduction planner
Build time
39 min
all routing steps
BOM cost
£13.64
materials
Labour cost
£18.20
at £28.00 per hour
Total cost to manufacture
£31.84
BOM plus labour
Information
| Code | SA2001 |
| Name | Conveyor frame assembly |
| Kind | Assembly |
| Category | SA |
| Units sold | 0 |
| Created | 09 Oct 2026 11:50 |
| Updated | 09 Oct 2026 11:50 |
Last built
| Work order | Quantity | Status | Due | Updated |
|---|---|---|---|---|
| 1102 | 10 | In progress | 11 Oct 2026 | 09 Oct 2026 11:50 |
| 1125 | 12 | In progress | 12 Oct 2026 | 08 Oct 2026 19:00 |
| 1133 | 6 | In progress | 08 Oct 2026 | 03 Oct 2026 20:00 |
| 1090 | 3 | Complete | 02 Oct 2026 | 09 Oct 2026 11:50 |
| 1098 | 4 | Complete | 25 Sep 2026 | 09 Oct 2026 11:50 |
| 1099 | 3 | Complete | 25 Sep 2026 | 09 Oct 2026 11:50 |
Recent serial numbers
| Serial | Work order | Result | Built |
|---|---|---|---|
| SA2001-1133-03 | 1133 | Pass | 09 Oct 2026 11:50 |
| SA2001-1133-02 | 1133 | Pass | 09 Oct 2026 11:50 |
| SA2001-1133-01 | 1133 | Pass | 09 Oct 2026 11:50 |
| SA2001-1125-05 | 1125 | Pass | 09 Oct 2026 11:50 |
| SA2001-1125-04 | 1125 | Pass | 09 Oct 2026 11:50 |
| SA2001-1125-03 | 1125 | Pass | 09 Oct 2026 11:50 |
| SA2001-1125-02 | 1125 | Pass | 09 Oct 2026 11:50 |
| SA2001-1125-01 | 1125 | Pass | 09 Oct 2026 11:50 |
| SA2001-0014 | 1102 | Pass | 09 Oct 2026 09:48 |
| SA2001-0013 | 1102 | Pass | 09 Oct 2026 09:37 |
Sales history
0 rows
| Order date | Customer | Order | Quantity | Ship date |
|---|---|---|---|---|
| No rows match. | ||||
Where used
1 direct parent · ends up in 1 finished product| Parent | Name | Type | Qty per parent |
|---|---|---|---|
| FG1001 | Conveyor Training Rig | Finished product | 1 |
Routing
Own build time 39 min| Seq | Step | Machine | Minutes |
|---|---|---|---|
| 10 | Cut sheet metal | Laser cutter Available | 8 |
| 20 | Bend | Press brake In use | 6 |
| 30 | Assemble frame | Manual (no machine) | 25 |
| Total | 39 |
Defects
View all defects →19 records · 51 wasted · £165.93 cost · 19 while building this
| When | Part | Built in | Order | Description | Qty | Cost |
|---|---|---|---|---|---|---|
| 05 Oct 2026 14:55 | MEC1004 | SA2001 | 1099 SA2001-0002 | Solder bridge on pads | 1 | £0.35 |
| 04 Oct 2026 09:09 | FAS1001 | SA2001 | 1098 SA2001-0004 | Laser cut out of tolerance | 3 | £0.09 |
| 02 Oct 2026 10:29 | FAS1004 | SA2001 | 1102 SA2001-0011 | PCB mis-fit in housing | 3 | £0.36 |
| 01 Oct 2026 12:40 | FAS1004 | SA2001 | 1098 SA2001-0005 | Solder bridge on pads | 2 | £0.24 |
| 30 Sep 2026 11:16 | MET1003 | SA2001 | 1098 | PCB mis-fit in housing | 12 | £3.36 |