4
DU
Demo userProduction planner
Build time
30 min
all routing steps
BOM cost
£27.54
materials
Labour cost
£14.00
at £28.00 per hour
Total cost to manufacture
£41.54
BOM plus labour
Information
| Code | SA2002 |
| Name | Drive motor unit |
| Kind | Assembly |
| Category | SA |
| Units sold | 0 |
| Created | 09 Oct 2026 11:50 |
| Updated | 09 Oct 2026 11:50 |
Last built
| Work order | Quantity | Status | Due | Updated |
|---|---|---|---|---|
| 1129 | 8 | Entered | 24 Oct 2026 | 01 Oct 2026 13:00 |
| 1104 | 5 | Allocated | 14 Oct 2026 | 09 Oct 2026 11:50 |
| 1094 | 4 | Complete | 30 Sep 2026 | 09 Oct 2026 11:50 |
Recent serial numbers
| Serial | Work order | Result | Built |
|---|---|---|---|
| SA2002-0004 | 1094 | Pass | 30 Sep 2026 09:42 |
| SA2002-0003 | 1094 | Pass | 30 Sep 2026 09:21 |
| SA2002-0002 | 1094 | Pass | 30 Sep 2026 08:56 |
| SA2002-0001 | 1094 | Pass | 30 Sep 2026 08:41 |
Sales history
0 rows
| Order date | Customer | Order | Quantity | Ship date |
|---|---|---|---|---|
| No rows match. | ||||
Where used
2 direct parents · ends up in 2 finished productsRouting
Own build time 30 min| Seq | Step | Machine | Minutes |
|---|---|---|---|
| 10 | Turn shafts | CNC lathe Available | 12 |
| 20 | Assemble motor unit | Manual (no machine) | 18 |
| Total | 30 |
Defects
View all defects →2 records · 2 wasted · £83.08 cost · 2 while building this