4
DU
Demo userProduction planner
SA2003 Control panel assembly
Bill of materials and cost roll-up · Assembly · Product page · created 09 Oct 2026 11:50 · updated 09 Oct 2026 11:50
BOM cost
£323.82
materials
Build time
158 min
incl. sub-assemblies
Labour cost
£73.73
at £28/hour
Cost to manufacture
£397.55
11 distinct components
Indented explosion
13 lines · 1 sub-assembly · 2 levels| Item | Name | Qty | Total qty | Unit cost | Line cost | Extended cost | Build |
|---|---|---|---|---|---|---|---|
| SA2003 | Control panel assembly | 1 | £323.82 | 158 min | |||
| ELE1010 | PLC controller | 1 | 1 | £120.00 | £120.00 | £120.00 | |
| ELE1011 | 7 inch touch panel | 1 | 1 | £180.00 | £180.00 | £180.00 | |
| ELE1009 | MCB 1 pole 6A | 1 | 1 | £6.50 | £6.50 | £6.50 | |
| ELE1008 | Emergency stop button | 1 | 1 | £8.50 | £8.50 | £8.50 | |
| ELE1004 | Terminal block 2-way | 12 | 12 | £0.25 | £3.00 | £3.00 | |
| SA2008 | Controller board assembly Assembly | 1 | 1 | £5.62 | £5.62 | £5.62 | 43 min |
| ↳ PCB1001 | Controller PCB blank | 1 | 1 | £1.20 | £1.20 | £1.20 | |
| ↳ PCB1003 | Microcontroller | 1 | 1 | £2.60 | £2.60 | £2.60 | |
| ↳ PCB1004 | Resistor 10k 0603 | 12 | 12 | £0.0200 | £0.24 | £0.24 | |
| ↳ PCB1005 | Capacitor 10uF 0603 | 4 | 4 | £0.0600 | £0.24 | £0.24 | |
| ↳ PCB1006 | Voltage regulator 5V | 1 | 1 | £0.34 | £0.34 | £0.34 | |
| ↳ ELE1004 | Terminal block 2-way | 4 | 4 | £0.25 | £1.00 | £1.00 | |
| FAS1006 | Cable tie 100mm | 10 | 10 | £0.0200 | £0.20 | £0.20 |
Assembly unit cost is rolled up from its own BOM. Total qty is the quantity needed per one SA2003. Extended cost = total qty × unit cost.