4
DU
Demo userProduction planner
FG1005 Robot Arm Cell
Bill of materials and cost roll-up · Finished product · Product page · created 09 Oct 2026 11:50 · updated 09 Oct 2026 11:50
BOM cost
£755.04
materials
Build time
396 min
incl. sub-assemblies
Labour cost
£184.80
at £28/hour
Cost to manufacture
£939.84
19 distinct components
Indented explosion
26 lines · 4 sub-assemblies · 3 levels| Item | Name | Qty | Total qty | Unit cost | Line cost | Extended cost | Build |
|---|---|---|---|---|---|---|---|
| FG1005 | Robot Arm Cell | 1 | £755.04 | 396 min | |||
| SA2006 | Robot arm unit Assembly | 1 | 1 | £344.76 | £344.76 | £344.76 | 75 min |
| ↳ RBT1001 | Robot arm mechanism | 1 | 1 | £340.00 | £340.00 | £340.00 | |
| ↳ MET1001 | Steel base plate | 1 | 1 | £4.40 | £4.40 | £4.40 | |
| ↳ FAS1001 | M3 x 8 socket screw | 12 | 12 | £0.0300 | £0.36 | £0.36 | |
| SA2003 | Control panel assembly Assembly | 1 | 1 | £323.82 | £323.82 | £323.82 | 115 min |
| ↳ ELE1010 | PLC controller | 1 | 1 | £120.00 | £120.00 | £120.00 | |
| ↳ ELE1011 | 7 inch touch panel | 1 | 1 | £180.00 | £180.00 | £180.00 | |
| ↳ ELE1009 | MCB 1 pole 6A | 1 | 1 | £6.50 | £6.50 | £6.50 | |
| ↳ ELE1008 | Emergency stop button | 1 | 1 | £8.50 | £8.50 | £8.50 | |
| ↳ ELE1004 | Terminal block 2-way | 12 | 12 | £0.25 | £3.00 | £3.00 | |
| ↳ SA2008 | Controller board assembly Assembly | 1 | 1 | £5.62 | £5.62 | £5.62 | 43 min |
| ↳ PCB1001 | Controller PCB blank | 1 | 1 | £1.20 | £1.20 | £1.20 | |
| ↳ PCB1003 | Microcontroller | 1 | 1 | £2.60 | £2.60 | £2.60 | |
| ↳ PCB1004 | Resistor 10k 0603 | 12 | 12 | £0.0200 | £0.24 | £0.24 | |
| ↳ PCB1005 | Capacitor 10uF 0603 | 4 | 4 | £0.0600 | £0.24 | £0.24 | |
| ↳ PCB1006 | Voltage regulator 5V | 1 | 1 | £0.34 | £0.34 | £0.34 | |
| ↳ ELE1004 | Terminal block 2-way | 4 | 4 | £0.25 | £1.00 | £1.00 | |
| ↳ FAS1006 | Cable tie 100mm | 10 | 10 | £0.0200 | £0.20 | £0.20 | |
| SA2007 | Base frame Assembly | 1 | 1 | £32.96 | £32.96 | £32.96 | 48 min |
| ↳ MET1002 | Aluminium extrusion 30 x 30 x 500 | 4 | 4 | £6.50 | £26.00 | £26.00 | |
| ↳ MET1001 | Steel base plate | 1 | 1 | £4.40 | £4.40 | £4.40 | |
| ↳ FAS1002 | M4 x 10 socket screw | 12 | 12 | £0.0400 | £0.48 | £0.48 | |
| ↳ FAS1004 | T-slot nut | 8 | 8 | £0.12 | £0.96 | £0.96 | |
| ↳ MET1003 | Mounting bracket | 4 | 4 | £0.28 | £1.12 | £1.12 | |
| ELE1003 | 24V power supply 60W | 1 | 1 | £14.50 | £14.50 | £14.50 | |
| MET1002 | Aluminium extrusion 30 x 30 x 500 | 6 | 6 | £6.50 | £39.00 | £39.00 |
Assembly unit cost is rolled up from its own BOM. Total qty is the quantity needed per one FG1005. Extended cost = total qty × unit cost.