4
DU
Demo userProduction planner
PCB1001 Controller PCB blank
PCB Component · unit cost £1.2000
Direct parents
1
BOMs listing it
Finished products
5
via any path
Total ancestors
7
assemblies and products
Information
Code
PCB1001Category
PCBType
ComponentSupplier
-Free stock
-Re-order level
-Created
09 Oct 2026 11:50Updated
09 Oct 2026 11:50Where used: direct parents
1| Parent | Name | Type | Qty per parent | Line updated |
|---|---|---|---|---|
| SA2008 | Controller board assembly | Assembly | 1 | 09 Oct 2026 11:50 |
Where used: every assembly and finished product
7 rows
| Used in | Name | Type | Qty per unit | Path |
|---|---|---|---|---|
| FG1001 | Conveyor Training Rig | Finished product | 1 | FG1001 > SA2003 > SA2008 > PCB1001 |
| FG1003 | Sensor Workstation | Finished product | 1 | FG1003 > SA2003 > SA2008 > PCB1001 |
| FG1004 | Motor Control Kit | Finished product | 1 | FG1004 > SA2008 > PCB1001 |
| FG1005 | Robot Arm Cell | Finished product | 1 | FG1005 > SA2003 > SA2008 > PCB1001 |
| FG1006 | Solar Energy Kit | Finished product | 1 | FG1006 > SA2008 > PCB1001 |
| SA2003 | Control panel assembly | Assembly | 1 | SA2003 > SA2008 > PCB1001 |
| SA2008 | Controller board assembly | Assembly | 1 | SA2008 > PCB1001 |
Defects
View all defects →3 records · 15 wasted · £18.00 cost · 3 as the faulty part