4
DU
Demo userProduction planner
Build time
43 min
all routing steps
BOM cost
£5.62
materials
Labour cost
£20.07
at £28.00 per hour
Total cost to manufacture
£25.69
BOM plus labour
Information
| Code | SA2008 |
| Name | Controller board assembly |
| Kind | Assembly |
| Category | SA |
| Units sold | 0 |
| Created | 09 Oct 2026 11:50 |
| Updated | 09 Oct 2026 11:50 |
Last built
| Work order | Quantity | Status | Due | Updated |
|---|---|---|---|---|
| 1107 | 20 | Issued | 13 Oct 2026 | 09 Oct 2026 11:50 |
| 1085 | 7 | Complete | 06 Oct 2026 | 09 Oct 2026 11:50 |
| 1088 | 8 | Complete | 05 Oct 2026 | 09 Oct 2026 11:50 |
| 1126 | 30 | Issued | 14 Oct 2026 | 05 Oct 2026 15:00 |
| 1095 | 8 | Complete | 29 Sep 2026 | 09 Oct 2026 11:50 |
| 1096 | 7 | Complete | 29 Sep 2026 | 09 Oct 2026 11:50 |
| 1097 | 6 | Complete | 28 Sep 2026 | 09 Oct 2026 11:50 |
Recent serial numbers
| Serial | Work order | Result | Built |
|---|---|---|---|
| SA2008-0036 | 1085 | Pass | 06 Oct 2026 10:29 |
| SA2008-0035 | 1085 | Pass | 06 Oct 2026 10:06 |
| SA2008-0034 | 1085 | Pass | 06 Oct 2026 09:41 |
| SA2008-0033 | 1085 | Scrap | 06 Oct 2026 09:19 |
| SA2008-0032 | 1085 | Pass | 06 Oct 2026 09:11 |
| SA2008-0031 | 1085 | Pass | 06 Oct 2026 08:51 |
| SA2008-0030 | 1085 | Pass | 06 Oct 2026 08:28 |
| SA2008-0029 | 1088 | Pass | 05 Oct 2026 10:14 |
| SA2008-0028 | 1088 | Pass | 05 Oct 2026 09:59 |
| SA2008-0027 | 1088 | Pass | 05 Oct 2026 09:50 |
Sales history
0 rows
| Order date | Customer | Order | Quantity | Ship date |
|---|---|---|---|---|
| No rows match. | ||||
Where used
3 direct parents · ends up in 5 finished productsRouting
Own build time 43 minMachine not availableReflow oven (down) on this routing. Production may be delayed.
| Seq | Step | Machine | Minutes |
|---|---|---|---|
| 10 | Solder components | Soldering station Available | 25 |
| 20 | Reflow and inspect | Reflow oven Down | 10 |
| 30 | Functional test | Test rig Available | 8 |
| Total | 43 |
Defects
View all defects →10 records · 40 wasted · £75.13 cost · 10 while building this
| When | Part | Built in | Order | Description | Qty | Cost |
|---|---|---|---|---|---|---|
| 07 Oct 2026 16:35 | ELE1004 | SA2008 | 1097 | PCB mis-fit in housing | 12 | £3.00 |
| 07 Oct 2026 15:56 | ELE1004 | SA2008 | 1095 | PCB mis-fit in housing | 8 | £2.00 |
| 04 Oct 2026 11:24 | ELE1004 | SA2008 | 1088 SA2008-0029 | PCB mis-fit in housing | 1 | £0.25 |
| 04 Oct 2026 08:08 | PCB1001 | SA2008 | 1085 | Dry joint found at test | 12 | £14.40 |
| 30 Sep 2026 13:08 | ELE1004 | SA2008 | 1097 | PCB mis-fit in housing | 1 | £0.25 |