4
DU
Demo userProduction planner
MET1002 Aluminium extrusion 30 x 30 x 500
MET Component · unit cost £6.5000
Direct parents
2
BOMs listing it
Finished products
4
via any path
Total ancestors
5
assemblies and products
Information
Code
MET1002Category
METType
ComponentSupplier
-Free stock
-Re-order level
-Created
09 Oct 2026 11:50Updated
09 Oct 2026 11:50Where used: direct parents
2Where used: every assembly and finished product
5 rows
| Used in | Name | Type | Qty per unit | Path |
|---|---|---|---|---|
| FG1001 | Conveyor Training Rig | Finished product | 4 | FG1001 > SA2007 > MET1002 |
| FG1002 | Pneumatics Trainer | Finished product | 4 | FG1002 > SA2007 > MET1002 |
| FG1003 | Sensor Workstation | Finished product | 4 | FG1003 > SA2007 > MET1002 |
| FG1005 | Robot Arm Cell | Finished product | 10 | FG1005 > MET1002; FG1005 > SA2007 > MET1002 |
| SA2007 | Base frame | Assembly | 4 | SA2007 > MET1002 |
Defects
View all defects →1 record · 1 wasted · £6.50 cost · 1 as the faulty part