4
DU
Demo userProduction planner
Build time
48 min
all routing steps
BOM cost
£32.96
materials
Labour cost
£22.40
at £28.00 per hour
Total cost to manufacture
£55.36
BOM plus labour
Information
| Code | SA2007 |
| Name | Base frame |
| Kind | Assembly |
| Category | SA |
| Units sold | 0 |
| Created | 09 Oct 2026 11:50 |
| Updated | 09 Oct 2026 11:50 |
Last built
| Work order | Quantity | Status | Due | Updated |
|---|---|---|---|---|
| 1127 | 8 | Allocated | 17 Oct 2026 | 01 Oct 2026 02:00 |
| 1103 | 5 | QA | 13 Oct 2026 | 09 Oct 2026 11:50 |
| 1084 | 3 | Complete | 07 Oct 2026 | 09 Oct 2026 11:50 |
| 1093 | 4 | Complete | 30 Sep 2026 | 09 Oct 2026 11:50 |
Recent serial numbers
| Serial | Work order | Result | Built |
|---|---|---|---|
| SA2007-0012 | 1103 | Pass | 09 Oct 2026 08:09 |
| SA2007-0011 | 1103 | Pass | 09 Oct 2026 07:44 |
| SA2007-0010 | 1103 | Pass | 09 Oct 2026 07:31 |
| SA2007-0009 | 1103 | Pass | 09 Oct 2026 07:16 |
| SA2007-0008 | 1103 | Pass | 09 Oct 2026 07:04 |
| SA2007-0007 | 1084 | Pass | 07 Oct 2026 09:16 |
| SA2007-0006 | 1084 | Pass | 07 Oct 2026 08:52 |
| SA2007-0005 | 1084 | Pass | 07 Oct 2026 08:29 |
| SA2007-0004 | 1093 | Pass | 30 Sep 2026 09:08 |
| SA2007-0003 | 1093 | Pass | 30 Sep 2026 08:48 |
Sales history
0 rows
| Order date | Customer | Order | Quantity | Ship date |
|---|---|---|---|---|
| No rows match. | ||||
Where used
4 direct parents · ends up in 4 finished productsRouting
Own build time 48 min| Seq | Step | Machine | Minutes |
|---|---|---|---|
| 10 | Cut plates | Laser cutter Available | 10 |
| 20 | Machine mounts | CNC mill In use | 18 |
| 30 | Assemble frame | Manual (no machine) | 20 |
| Total | 48 |
Defects
View all defects →1 record · 6 wasted · £0.72 cost · 1 while building this
| When | Part | Built in | Order | Description | Qty | Cost |
|---|---|---|---|---|---|---|
| 27 Sep 2026 16:13 | FAS1004 | SA2007 | 1103 SA2007-0010 | Laser cut out of tolerance | 6 | £0.72 |