4
DU
Demo userProduction planner
SA2007 Base frame
Bill of materials and cost roll-up · Assembly · Product page · created 09 Oct 2026 11:50 · updated 09 Oct 2026 11:50
BOM cost
£32.96
materials
Build time
48 min
incl. sub-assemblies
Labour cost
£22.40
at £28/hour
Cost to manufacture
£55.36
5 distinct components
Indented explosion
5 lines · 0 sub-assemblies · 1 level| Item | Name | Qty | Total qty | Unit cost | Line cost | Extended cost | Build |
|---|---|---|---|---|---|---|---|
| SA2007 | Base frame | 1 | £32.96 | 48 min | |||
| MET1002 | Aluminium extrusion 30 x 30 x 500 | 4 | 4 | £6.50 | £26.00 | £26.00 | |
| MET1001 | Steel base plate | 1 | 1 | £4.40 | £4.40 | £4.40 | |
| FAS1002 | M4 x 10 socket screw | 12 | 12 | £0.0400 | £0.48 | £0.48 | |
| FAS1004 | T-slot nut | 8 | 8 | £0.12 | £0.96 | £0.96 | |
| MET1003 | Mounting bracket | 4 | 4 | £0.28 | £1.12 | £1.12 |
Assembly unit cost is rolled up from its own BOM. Total qty is the quantity needed per one SA2007. Extended cost = total qty × unit cost.