4
DU
Demo userProduction planner
SA2008 Controller board assembly
Bill of materials and cost roll-up · Assembly · Product page · created 09 Oct 2026 11:50 · updated 09 Oct 2026 11:50
BOM cost
£5.62
materials
Build time
43 min
incl. sub-assemblies
Labour cost
£20.07
at £28/hour
Cost to manufacture
£25.69
6 distinct components
Indented explosion
6 lines · 0 sub-assemblies · 1 level| Item | Name | Qty | Total qty | Unit cost | Line cost | Extended cost | Build |
|---|---|---|---|---|---|---|---|
| SA2008 | Controller board assembly | 1 | £5.62 | 43 min | |||
| PCB1001 | Controller PCB blank | 1 | 1 | £1.20 | £1.20 | £1.20 | |
| PCB1003 | Microcontroller | 1 | 1 | £2.60 | £2.60 | £2.60 | |
| PCB1004 | Resistor 10k 0603 | 12 | 12 | £0.0200 | £0.24 | £0.24 | |
| PCB1005 | Capacitor 10uF 0603 | 4 | 4 | £0.0600 | £0.24 | £0.24 | |
| PCB1006 | Voltage regulator 5V | 1 | 1 | £0.34 | £0.34 | £0.34 | |
| ELE1004 | Terminal block 2-way | 4 | 4 | £0.25 | £1.00 | £1.00 |
Assembly unit cost is rolled up from its own BOM. Total qty is the quantity needed per one SA2008. Extended cost = total qty × unit cost.