4
DU
Demo userProduction planner
FG1006 Solar Energy Kit
Bill of materials and cost roll-up · Finished product · Product page · created 09 Oct 2026 11:50 · updated 09 Oct 2026 11:50
BOM cost
£51.32
materials
Build time
91 min
incl. sub-assemblies
Labour cost
£42.47
at £28/hour
Cost to manufacture
£93.79
10 distinct components
Indented explosion
11 lines · 1 sub-assembly · 2 levels| Item | Name | Qty | Total qty | Unit cost | Line cost | Extended cost | Build |
|---|---|---|---|---|---|---|---|
| FG1006 | Solar Energy Kit | 1 | £51.32 | 91 min | |||
| ELE1012 | Solar panel 5W | 2 | 2 | £12.00 | £24.00 | £24.00 | |
| CBL1001 | Lead 4mm red 500mm | 4 | 4 | £0.90 | £3.60 | £3.60 | |
| CBL1002 | Lead 4mm black 500mm | 4 | 4 | £0.90 | £3.60 | £3.60 | |
| ELE1003 | 24V power supply 60W | 1 | 1 | £14.50 | £14.50 | £14.50 | |
| SA2008 | Controller board assembly Assembly | 1 | 1 | £5.62 | £5.62 | £5.62 | 43 min |
| ↳ PCB1001 | Controller PCB blank | 1 | 1 | £1.20 | £1.20 | £1.20 | |
| ↳ PCB1003 | Microcontroller | 1 | 1 | £2.60 | £2.60 | £2.60 | |
| ↳ PCB1004 | Resistor 10k 0603 | 12 | 12 | £0.0200 | £0.24 | £0.24 | |
| ↳ PCB1005 | Capacitor 10uF 0603 | 4 | 4 | £0.0600 | £0.24 | £0.24 | |
| ↳ PCB1006 | Voltage regulator 5V | 1 | 1 | £0.34 | £0.34 | £0.34 | |
| ↳ ELE1004 | Terminal block 2-way | 4 | 4 | £0.25 | £1.00 | £1.00 |
Assembly unit cost is rolled up from its own BOM. Total qty is the quantity needed per one FG1006. Extended cost = total qty × unit cost.